- Bubble Leak Detectors
- Airtightness Testers
- Gas Detectors
-
Mass Spectrometers
HM-100 residual gas analyzer (RGA) HM-200 online mass spectrometer HM-210 online mass spectrometer HM-310 atmospheric-pressure electrolyte leak detector HM-500 multi-gas leak detector HM-230 Multi-Pressure Residual Gas Analyzer HM-150 High-Pressure Residual Gas Analyzer HM-130 High-Performance Residual Gas Analyzer
- Helium Mass Spectrometer Leak Detectors
- Test Platforms
- Fixtures
- Accessories
HC classic series
- 0.1Pa resolution
- Highly sensitive pressure sensing and adjustment unit, unique software algorithm
- Unique self-developed valve island
- The test accuracy reaches the top level in the industry and the stability is also extremely high.
- Support fast charging/slow charging
- Fast charging/slow charging functions can be selected according to usage scenarios
- Wide test range
- Supported air pressure range -80~2500kPa
Product Overview
HC Classic series is a highly mature and reliable instrument designed to meet the vast majority of sealing inspection needs, offering excellent overall performance. Thanks to its high precision and stability, it has been widely adopted by leading companies across various industrial manufacturing sectors. With over 20,000 units deployed on customer production lines, it continues to earn strong trust and recognition in the industry.
Specifications
| Performance parameters | Sensor accuracy | 0.2%F.S (accuracy 0.02% can be customized) | ||
| Stress test type | Positive/negative pressure | |||
| Test pressure range | -80~2500kPa (maximum support) | |||
| maximum resolution | 0.1Pa | |||
| Environmental drift correction | support | |||
| Pressure regulation form | Mechanical pressure regulating valve | |||
| pressure unit | 8 kinds | |||
| Adjustment accuracy | 0.2%F.S | |||
| leakage unit | 3 types | |||
| Differential pressure instrument range parameters | Optional measuring range | 10:-80~200kPa | ||
| 20:-80~700kPa | ||||
| 30:10~1000kPa | ||||
| 50:100~2500kPa | ||||
| 60:0~200kPa | ||||
| 70:10~700kPa | ||||
| Accuracy | ±(1%rdg+5Pa) | |||
| resolution | 0.1Pa | |||
| Micro flow instrument range parameters | Measuring range | 0-50ml/min | ||
| resolution | 0.1 ml/min | |||
| Flow type instrument range parameters | Optional measuring range | 10:0-1L/min | resolution | 0.1 ml/min |
| 20:0-5L/min | 1 ml/min | |||
| 30:1-10L/min | 2 ml/min | |||
| 40:1-50L/min | 10 ml/min | |||
| 50:1-100L/min | 20 ml/min | |||
Application Scenarios
Application Examples





